Inmarsat's Broadband Global Area Network service - BGAN - is the world's first mobile communications service to provide both voice and broadband data simultaneously through a single, highly compact device on a global basis. It is also the first to offer guaranteed data rates on demand.
BGAN is accessible worldwide. It delivers voice and broadband data connectivity to users wherever they are on the planet.

click here for a presentation on BGAN
Inmarsat BGAN offers a wide range of terminals that will meet all needs. Portability, reliability, and performance.
|
|
|
|
|
|
|||||||||||||||||||
| Wideye Sabre I | EXPLORER 110 | EXPLORER 300 | EXPLORER 500 | HNS 9201 | EXPLORER 700 | |||||||||||||||||||
| Voice and Data | Smallest, Lightest | Highly compact | High Bandwidth, | High performance, | Multi-user device with | |||||||||||||||||||
| single-user device | device in the range | robust device | highly portable device | multi-user device | extensive functionality | |||||||||||||||||||
| Manufacturer | Addvalue Comm | Thrane & Thrane | Thrane & Thrane | Thrane & Thrane | Hughes Network | Thrane & Thrane | ||||||||||||||||||
| Size | 259x195mm (1.6Kg) | 200x150mm (<1Kg) | 217x168mm (<1.4Kg) | 217x217mm (<1.5Kg) | 345x275mm (2.8Kg) | 297x399mm (3.2Kg) | ||||||||||||||||||
| Standard IP | Up to
240/384kbps (Send/Receive) |
Up
to 240/384kbps (Send/Receive) |
Up
to 240/384kbps (Send/Receive) |
Up
to 448/464kbps (Send/Receive) |
Up
to 492kbps (Send/Receive) |
Up
to 492kbps (Send/Receive) |
||||||||||||||||||
| Streaming IP | 32,64kbps | 32,64kbps | 32,64kbps | 32,64,128kbps | 32,64,128,256kbps | 32,64,128,256kbps | ||||||||||||||||||
| ISDN | N/A | N/A | N/A | 64kbps via USB | 64kbps via RJ-45 | 64kbps via ISDN RJ-45 | ||||||||||||||||||
| Voice | Via RJ-11 or Bluetooth handset/headset | Via R-45 ISDN or Bluetooth handset | Via RJ-11 or Bluetooth handset/headset | Via RJ-11 or Bluetooth handset or 3.1kHz audio | Via R-45 ISDN handset, via ISDN TA w/two RJ-11 ports or 3.1kHz audio fax | Via RJ-11 (x2), Bluetooth Handset or 3.1kHzaudio | ||||||||||||||||||
| Data Interfaces | Ethernet, Bluetooth | Ethernet(with adapter), USB, Bluetooth | Ethernet, Bluetooth | Ethernet, USB, Bluetooth | Ethernet,
USB, WLAN 802.11b |
Ethernet (x2), USB, Bluetooth, WLAN 802.11g, Digital I/O | ||||||||||||||||||
| Ingress Protection | IP 54 | IP 44 | IP54 | IP54 | IP 55 | IP 52 (terminal), IP 66 (ant.) | ||||||||||||||||||